About Us Car Services Weddings Proms   The Fleet   Contact Us
Client Login


Westchester Connecticut Dutches County Rockland-Orange County Putnam County

WESTCHESTER COUNTY
SHARED RIDE AVAILABLE BETWEEN GREEN TOWNS AND LGA FOR $39
Click here for Shared Ride details

View below our Luxury Car Service Rates and click here to view additional charges
   

Location WCA LGA JFK NWK 35th Battery
Amawalk
75
90
100
110
100
110
Ardsley 60 75 85 95 85 95
Armonk 55 85 95 105 95 105
Bedford 75 95 105 115 100 110
Briarcliff 60 80 90 100 90 100
Bronxville 60 75 85 95 85 95
Chappaqua 65 85 95 105 95 105
Cross River 85 105 115 125 125 125
Croton Falls 85 105 115 125 115 125
Croton 85 95 105 115 105 115
Dobbs Ferry 60 75 85 95 85 95
Location WCA LGA JFK NWK 35th Battery
Eastchester 60 75 85 95 75 85
Elmsford 55 80 90 100 90 100
Goldens Bridge 80 100 110 120 110 120
Greenburgh WP 55 80 90 100 90 100
Harrison 55 80 90 100 90 100
Harrison West 55 80 90 100 90 100
Hartsdale 60 75 85 95 85 95
Hastings 70 75 85 95 85 95
Hawthorne 60 80 90 100 90 100
Irvington 60 75 85 95 85 95
Katonah 75 95 105 115 105 115
Location WCA LGA JFK NWK 35th Battery
Larchmont 60 75 85 95 85 95
Lewisboro 80 105 115 125 115 125
Lincolndale 80 105 115 125 115 125
Mamaroneck 55 75 85 95 85 95
Millwood 70 90 100 110 100 110
Mohegan 90 110 120 130 120 130
Montrose 85 100 110 120 110 120
Mount Kisco 75 90 100 110 100 110
Mt. Vernon 65 75 85 95 85 95
New Rochelle 65 75 85 95 85 95
North Salem 85 110 120 130 120 130
Location WCA LGA JFK NWK 35th Battery
N. White Plains 55 80 90 100 90 100
Ossining 75 85 95 105 95 105
Peekskill 85 110 120 130 120 130
Pelham 65 75 85 95 85 95
Pleasantville 65 85 95 105 95 105
Port Chester 55 80 90 100 90 100
Pound Ridge 70 90 100 110 100 110
Purchase 55 80 90 100 90 100
Purdy's 80 105 115 125 115 125
Rye 55 75 85 95 85 95
Rye Brook 55 80 90 100 90 100
Location WCA LGA JFK NWK 35th Battery
Scarborough 60 80 90 100 90 100
Scarsdale 60 75 85 95 85 95
Shrub Oak 90 110 120 130 120 130
Silver Lake 55 80 90 100 90 100
Sleepy Hollow 60 80 90 100 90 100
Somers 80 105 115 125 115 125
South Salem 90 110 120 130 120 130
Tarrytown 60 80 90 100 90 100
Thornwood 60 80 90 100 90 100
Tuckahoe 60 75 85 95 85 95
Valhalla 60 80 90 100 90 100
White Plains 55 80 90 100 90 100
Yonkers 70 75 85 95 85 95
Yorktown 90 110 120 130 120 130

 





HOME | ABOUT US | CAR SERVICES| PROMS | WEDDING | THE FLEET | CONTACT US | CLIENT LOGIN

All content © 2003 by Golden Carriage Limousine, Inc. ® All Rights reserved.
Website designed and developed by WedAlert.com